- Price: From USD $ 3,300 /night
- Currency : USD
- Area : 500sqm
- Bedrooms : 7
- Bathrooms : 7
- Garages : Street Parking
- Guests : 14
- Private Pool : Yes
- Security Deposit : CHF2500
- Check-in time : 3pm
- Check-out time : 12noon
- Smoking : Not Allowed
- Pets : Not Allowed
Additional Information
Villa Ysara was designed to take full advantage of its quiet and magnificent location high above Lake Lucerne, yet close to all that the area has to offer. The architect took full advantage of the plot to provide the most sweeping and panoramic views of the lake and the surrounding mountains through this luxury villa in Switzerland. It features seven en suite bedrooms in a variety of rental configurations. The building style is modern, yet the interior of the building is a mixture of modern, antiques, and 20th-century art. It feels comfortable and cozy, yet very luxurious, and is very spacious throughout. With its seven bedrooms and comfortable living spaces spread over four levels, it is an ideal location for groups or families to enjoy luxury and comfort together with the most beautiful backdrop one can imagine, in one of the most coveted areas of Switzerland. While you may not always have a desire to leave this special place, there are plenty of attractions in the area worth your visit and within easy reach, whether by car, by train, or by boat.
In addition to the indoor areas, there are ample outdoor seating and eating areas, including a BBQ area to take advantage of the seasonal changes that the weather can provide.
Conceived by local renowned Reinhard Architekten, it blends in very successfully in the sloping hillside while utilizing the maximum of plot space, and maximizing the incredible views. The owners have furnished and decorated the luxury villa in Switzerland with items purchased and collected from all over the world.
|
|
|
|
|
|
|
|
|
|
Rates
Period | Minimum Stay | 3 Bedrooms | 4 Bedrooms | 5 Bedrooms | 6 Bedrooms | 7 Bedrooms |
---|---|---|---|---|---|---|
Apr 12 to May 17, 2023 | 3 | $3,300 | $3,800 | $4,300 | $4,800 | $5,300 |
May 18 to 21, 2023 | 3 | $5,900 | $5,900 | $5,900 | $5,900 | $5,900 |
May 22 to May 25, 2023 | 3 | $3,300 | $3,800 | $4,300 | $4,800 | $5,300 |
May 26 to 29, 2023 | 3 | $5,900 | $5,900 | $5,900 | $5,900 | $5,900 |
May 30 to Jun 07, 2023 | 3 | $3,300 | $3,800 | $4,300 | $4,800 | $5,300 |
Jun 08 to 11, 2023 | 3 | $5,900 | $5,900 | $5,900 | $5,900 | $5,900 |
Jun 12 to 30, 2023 | 3 | $3,300 | $3,800 | $4,300 | $4,800 | $5,300 |
Jul 01 to Aug 31, 2023 | 3 | $3,960 | $4,460 | $4,960 | $5,460 | $5,960 |
Sep 01 to Nov 30, 2023 | 3 | $3,300 | $3,800 | $4,300 | $4,800 | $5,300 |
Feb 03 to 18, 2024 | 5 | $5,900 | $5,900 | $5,900 | $5,900 | $5,900 |
Feb 19 to Mar 23, 2024 | 3 | $3,300 | $3,800 | $4,300 | $4,800 | $5,300 |
Mar 24 to Apr 03, 2024 | 5 | $5,900 | $5,900 | $5,900 | $5,900 | $5,900 |
Apr 04 to May 08, 2024 | 3 | $3,300 | $3,800 | $4,300 | $4,800 | $5,300 |
May 09 to 12, 2024 | 3 | $5,900 | $5,900 | $5,900 | $5,900 | $5,900 |
May 13 to 16, 2024 | 3 | $3,300 | $3,800 | $4,300 | $4,800 | $5,300 |
May 17 to 20, 2024 | 3 | $5,900 | $5,900 | $5,900 | $5,900 | $5,900 |
May 21 to 29, 2024 | 3 | $3,300 | $3,800 | $4,300 | $4,800 | $5,300 |
May 30 to Jun 02, 2024 | 3 | $5,900 | $5,900 | $5,900 | $5,900 | $5,900 |
Jun 03 to 30, 2024 | 3 | $3,300 | $3,800 | $4,300 | $4,800 | $5,300 |
|
Distances
0 Comments